The park is open. Tickets are available online.
The reservation of a visit slot is recommended in order to regulate the number of people present in the Park.
We speak English : 03 69 77 65 65
Rates 2024
Accepted payment methods
- Cash
- Cheque
- Debit card
- For groups : postal order (with justification of origin)
Normal rates
1st January to 20th March | 21st March to 31st October | 1st November to 31st December |
---|---|---|
11,50 € | 17,50 € | 11,50 € |
Special rates
Group price (more than 15 people) | 14,50 € per person |
Family package by the day (2 adults + 2 children under 18 years old) |
54 € per person |
|
11,50 € per person |
Works council (on presentation of the CE card) for the holder and his spouse | 14,50 € per person |
Free rates (on presentation of justifying document)
Less than 4 years old children (with an adult and on presentation of id card) | Free |
Holder of the “Senior Pass Temps” card (on presentation of the card) | Free |
Accompanying a disabled person holding a card mentioning “third person” (on presentation of the card) | Free |
Mulhouse Alsace Agglomération (m2A) scholar group (on presentation of school seal) | Free |
Job seeker from Mulhouse Alsace Agglomération (on presentation of justifying document) | Free |
Bozoo Card
5 non-personal entries without a date limit | 74 € |
School groups (on presentation of justifying document)
By reservation only, by phone at 03 69 77 65 66. The school group entry form stamped by the school serves as a supporting document of your origin.
Mulhouse Alsace Agglomération school (on presentation of school seal) | Free |
Alsacian schools, even less than 4 year old (on presentation of school seal) | 8,50 € per child |
Other school origins, even less than 4 year old | 10,50 € per child |
Accompanying persons (up to 3 perons) | 11,50 € per person |
Guided tours and educational workshops | Contact us |
Leisure centres and childcare associations (by reservation only)
Tarif association et ALSH | 11,50 € per child |
Free accompanying people | Less than 4 years old : 1 adult per 3 children 4-6 years old : 1 adult per 5 children 6-18 years old : 1 adult per 10 young people 18+ years old : 1 adult per 15 teenagers |
Additional accompanying persons (up to 3 people) | 11,50 € per person |
Guided tours and educational workshops | Contact us |
Season 2021 pass
Season pass is personal and valid for one year from subscription date.
Normal Rate | Special Rate* | |
---|---|---|
Adults (16 year old and more) | 44 € | 30 € |
More than 60 year old or disabled person (on presentation of justifying document) | 27 € | 18,50 € |
Children (4 to 16 year old) and students (on presentation of justifying document) | 27 € | 18,50 € |
Families domiciled or taxed at m2A | – | For the purchase of a minimum adult pass (special rate) as well as two young people from the same family, benefit from the free pass for additional children**. |
*The special rate applies to people domiciled or taxed at the local direct contributions of m2A.
**On presentation of proof of address dated less than 3 months ago and the family record book.
Rates are applied on presentation of supporting documents